RICOH Ri 2000 Specifications
Built according to Ricoh’s world-class standards of engineering and design, the RICOH Ri 2000 delivers uncompromisingly high performance, innovative features, and unrivaled value.
RICOH Ri 2000 System Specifications
Feature | RICOH Ri 2000 |
---|---|
Printable Area | Up to 16" x 19.6" / 40.6 cm x 49.8 cm with optional large plateni |
Print Head Technology | Ricoh piezo-electric drop-on-demand inkjet |
Ink Chambers/Nozzles per Chamber | 8 Ricoh print heads 16 channels/192 nozzles per channel |
Typical Print Speeds (10" x 8" graphic, LIGHT garment) |
Super Speed: 9 seconds Speed: 15 seconds Fine: 28 seconds Super Fine: 58 seconds |
Typical Print Speeds (10" x 8" graphic, DARK garment) |
Super Speed: 54 seconds Speed: 60 seconds Fine: 74 seconds Super Fine: 97 seconds |
Resolution Settings | Superfine: 1200x1200 dpi/8 pass Fine: 600x600 dpi/4 pass Speed: 600x600 dpi/2 pass Super Speed: 600x300 dpi/1 pass |
Ink | Genuine Ricoh-approved direct to garment water-based pigmented CMYK and white inks |
Ink Delivery System | Advanced closed-loop delivery system; Auto ink circulation system for white channels |
Printable Substrates | 100% cotton and high-cotton blends; 100% light poly, up to 50/50 dark poly, wood and canvas. Hats, shoes and other extended media options coming soon |
Table Height Adjustment | Automatic table height adjustment up to 30 mm thick |
Maintenance Features | Precise ink monitoring, auto ink maintenance system, head cleaning jig, power purge system to help fill and remove ink from system |
Operating Environment | 59F/15C to 90F/32C, Humidity 45-80% RH, non-condensing humidifier recommended |
Connectivity | Supports USB drive and Ethernet |
Electrical Requirements | 100/120VAC 50-60Hz, 1.1A max, 100 watts |
Dimensions | 20.5"H x 65.4"L x 34"W |
Weight | 308.6 lbs (140 kg) |
Curing Temperatures and Times - Heat Press (conveyor times vary) | 330F/165C, 90 seconds |
Pretreatment | Use Ricoh-approved pretreatment formulas with an HVLP Wagner power sprayer or automatic sprayer in a separate room from your printer |
Standard Table | Medium (Included) 12.6" x 18" / 32 x 45.7 cm |
Optional Platens | Large 16" x 19.6" / 40.6 x 49.8 cm Small 10.5" x 13" / 26.6 x 33 cm More options available soon. |
ColorGATE System Requirements
Feature | ColorGATE | |
---|---|---|
Recommended Graphics Applications | PhotoShop/Illustrator, CorelDraw | |
Compatible File Formats | TIFF, PNG, JPG, PDF, PSD, AI, BMP (Some formats may only be available in optional software packages) | |
Learn More | www.colorgate.com |